Home or outdoor picnic? Find small, big, medium picnic estimates.
After our tiredness in our daily life, We are goes to picnic, domestic or
outdoor as a leisurely entertainment for the sake of our heart. Chapai
Nawabgonj has a number of historic tourist sites and the Barind tract of
natural sands, which is very popular for picnic with family or friends,
among which are the small places of Choto Sonamasajid, Hazrat Shah-Neamatullah (RA)'s shrine (Tohakhana), Darasbarari Mosque, One of the Chamkika Mosques,
these places are about 34.5 kilometers from Chapai Nawabganj Sadar, on
the way to the road takes a maximum of 1 hour. There is also the Barind
Tract of Natural Place Babuding,
which is about 10.7 kilometers from Chapai Nawabganj Sadar, takes
maximum 22 minutes on the road. We usually fall into trouble with Picnik
Estimates many times and for this 247haat.com has created 3 Picnic Estimates for your convenience which are described below. These are available in package size.
Picnic Estimates for 8-10 Person :
Ingredients Name | Quantity |
Rice (Ataab/Local rice) | 1.5 kg |
Meat (Cow/Chicken/Duck) | 2.5 kg |
Onion | 500 gm |
Garlic | 100 gm |
Ginger | 50 gm |
Bay Leaves (Tejpata) | Qty of 3 Tk |
Green Chili | Qty of 5 Tk |
Chili | 25 gm |
Turmeric Powder | 50 gm |
Coriander (Dhoniya) Powder | 50 gm |
Cumin (Jeera) Powder | 50 gm |
Garam Masala (Mixed) | 25 gm |
Soyabean Oil | 500 ml |
Salt | 125 gm |
Picnic Estimates for 17-20 Person :
Ingredients Name | Quantity |
Rice (Ataab/Local rice) | 3 kg (Price Varies on Market Price ) |
Meat (Cow/Chicken/Duck) | 5 kg (Price Varies on Market Price ) |
Onion | 1 kg |
Garlic | 200 gm |
Ginger | 100 gm |
Bay Leaves (Tejpata) | Qty of 6 Tk |
Green Chili | Qty of 10 Tk |
Chili Powder | 50 gm |
Turmeric Powder | 100 gm |
Coriander (Dhoniya) Powder | 100 gm |
Cumin (Jeera) Powder | 100 gm |
Garam Masala (Mixed) | 50 gm |
Soyabean Oil | 1 ltr |
Salt | 250 gm |
Picnic Estimates for 35-40 Person :
Ingredients Name | Quantity |
Rice (Ataab/Local rice) | 6 kg (Price Varies on Market Price ) |
Meat (Cow/Chicken/Duck) | 10 kg (Price Varies on Market Price ) |
Onion | 2 kg |
Garlic | 350 gm |
Ginger | 350 gm |
Bay Leaves (Tejpata) | Qty of 10 Tk |
Green Chili | 350 gm |
Chili Powder | 150 gm |
Turmeric Powder | 150 gm |
Coriander (Dhoniya) Powder | 150 gm |
Cumin (Jeera) Powder | 150 gm |
Garam Masala (Mixed) | 100 gm |
Soyabean Oil | 2 ltr |
Salt | 500 gm |
Polao spices:
Spices Name | Small (8-10) | Medium (17-20) | Big (35-40) |
Green Chili | 50 gm | 100 gm | 350 gm |
Ginger | 50 gm | 100 gm | 350 gm |
Garam Masala (Mixed) | 25 gm | 50 gm | 100 gm |